<?xml version="1.0" encoding="utf-8" ?>
					<rss version="2.0">
						<channel>
							<title>PCRHL - News</title>
							<link>http://pcrhl.org/</link>
							<description></description>
							<language>en-us</language>
							<pubDate>Sat, 19 May 2012 04:37:29 EST</pubDate>
							<lastBuildDate>Sat, 19 May 2012 04:37:29 EST</lastBuildDate>
							<category>sports</category>
							<ttl>480</ttl>
							
<item>
					        <title><![CDATA[CHAMPIONS AGAIN]]></title>
						<link>http://pcrhl.org/article.php?article_id=55113</link>
						<guid>http://pcrhl.org/article.php?article_id=55113</guid>
						<description><![CDATA[<p>St. Joe's 1 defeats Drexel 1 for their second straight championship and third in the last four years.<br>
<br>
Neumann 1 defeats St. Joe's 2 for their first Tier II championship, and their first PCRHL title since 2007.<br>
<br>
Full recap coming soon............</p>
<p>&nbsp;</p>]]></description>
						<pubDate>Mon, 07 May 2012 04:52:00 CST</pubDate><enclosure url="http://pcrhl.org/pps-medias/19013.jpg" length="unavailable" type="image/jpeg" />
</item>
<item>
					        <title><![CDATA[One Final Night...]]></title>
						<link>http://pcrhl.org/article.php?article_id=55106</link>
						<guid>http://pcrhl.org/article.php?article_id=55106</guid>
						<description><![CDATA[<br></p>]]></description>
						<pubDate>Mon, 30 Apr 2012 03:11:00 CST</pubDate><enclosure url="http://pcrhl.org/pps-medias/19005.jpg" length="unavailable" type="image/jpeg" />
</item>
<item>
					        <title><![CDATA[Tier II Pool play....]]></title>
						<link>http://pcrhl.org/article.php?article_id=55104</link>
						<guid>http://pcrhl.org/article.php?article_id=55104</guid>
						<description><![CDATA[<p>Neumann tops Kutztown in Pool play. &nbsp;SJU2 wins Pool A and plays the lowest seed remaining in Pool B (Kutztown) at 10pm. &nbsp;Neumann wins Pool B and plays the lowest remaining team in Pool A (Widener) at 11pm.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>POOL B</p>
<p>
TEAM&nbsp;<br>
(Neumann)&nbsp;<br>
(Kutztown)&nbsp;<br>
(Cabrini)<br>
WINS&nbsp;<br>
POINTS&nbsp;<br>
GF&nbsp;<br>
GA&nbsp;<br>
Neumann&nbsp;<br>
x&nbsp;<br>
4<br>
11&nbsp;<br>
]]></description>
						<pubDate>Sun, 29 Apr 2012 08:56:00 CST</pubDate>
</item>
<item>
					        <title><![CDATA[Tier II Pool play....]]></title>
						<link>http://pcrhl.org/article.php?article_id=55103</link>
						<guid>http://pcrhl.org/article.php?article_id=55103</guid>
						<description><![CDATA[<p>Widener defeated Penn 2 by a VERY close 4-3 score. &nbsp;With the win, Widener moves on to the semi-finals, while Penn 2 is eliminated from playoff contention. &nbsp;Neumann v. Kutztown game is in progress now.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>POOL A</p>
<p>
TEAM&nbsp;<br>
(SJU 2)&nbsp;<br>
(Widener)&nbsp;<br>
(Penn 2)<br>
WINS&nbsp;<br>
POINTS&nbsp;<br>
GF&nbsp;<br>
GA&nbsp;<br>
SJU 2&nbsp;<br>
x&nbsp;<br>
7&nbsp;<br>
11&nbsp;<br>
]]></description>
						<pubDate>Sun, 29 Apr 2012 08:40:00 CST</pubDate>
</item>
<item>
					        <title><![CDATA[TIER I POOL PLAY WRAPS]]></title>
						<link>http://pcrhl.org/article.php?article_id=55100</link>
						<guid>http://pcrhl.org/article.php?article_id=55100</guid>
						<description><![CDATA[<p>Tier I pool play wrapped up this weekend, and the weekend saw a significant change from the regular season standings, with Villanova and West Chester Black effectively swapping positions! &nbsp;This creates a most interesting set of semi-final match-ups!<br>
<br>
To no one's surprise, St. Joseph's continued their dominance of Tier I with victories over all 4 other teams.</p>]]></description>
						<pubDate>Mon, 23 Apr 2012 03:59:00 CST</pubDate>
</item>
<item>
					        <title><![CDATA[Pool Play Updates]]></title>
						<link>http://pcrhl.org/article.php?article_id=55099</link>
						<guid>http://pcrhl.org/article.php?article_id=55099</guid>
						<description><![CDATA[<p>As the PCRHL experiments with pool play for the first time in history, the first round of Tier II results are in (the first round of Tier I pool play continues this week).&nbsp; Pool results are shown below.&nbsp; Neumann has claimed the top seed moving on to the next round, with 2 wins and 16 total points.&nbsp; The re-seeding for the next round is as follows:
<br>
(1)&nbsp; Neumann<br>
(2)&nbsp; St.</p>]]></description>
						<pubDate>Wed, 18 Apr 2012 03:06:00 CST</pubDate>
</item>
<item>
					        <title><![CDATA[ATTN:  East Rink Changes for 4/1]]></title>
						<link>http://pcrhl.org/article.php?article_id=55078</link>
						<guid>http://pcrhl.org/article.php?article_id=55078</guid>
						<description><![CDATA[<p>Attention:</p>
<p>&nbsp;</p>
<p>Due to a conflict, the following changes are in effect for tonight's games:</p>
<p>&nbsp;</p>
<p>8:30 Neumann v. Drexel 2 - MOVED TO 11pm<br>
9:30 Cabrini v. West Chester White - MOVED TO 4/15<br>
10:30 &nbsp;Neumann v. Villanova 2 - MOVED TO 10pm</p>
<p>&nbsp;</p>
<p>Apologies for the last minute schedule changes.&nbsp;</p>]]></description>
						<pubDate>Sun, 01 Apr 2012 07:55:00 CST</pubDate>
</item>
<item>
					        <title><![CDATA[It's Pool Play Time!]]></title>
						<link>http://pcrhl.org/article.php?article_id=55077</link>
						<guid>http://pcrhl.org/article.php?article_id=55077</guid>
						<description><![CDATA[<p>The beginning of April marks the PCRHL playoffs - the &quot;second season&quot;, if you will. &nbsp;This year, the PCRHL will be using a Pool Play playoff structure for the early rounds. &nbsp;A quick overview is below, with the full schedule on the Schedule page above.</p>

Tier I will be playing a 5-team pool with games on 4/1, 4/15,
 and 4/22 (off on 4/8 for Easter).&nbsp; Each team will play each
 other team, and as a result, the top 4 seeds in pool play will
 play a 1v4/2v3 semifinals on 4/29, with the 1v2 championship on
 5/6.
Tier II will be playing three 3-team pools with games on 4/1
 and 4/15.&nbsp;

Pool A:&nbsp; Seeds - 1, 6, 7 &nbsp;(Neumann, Drexel 2, Villanova 2)
Pool B:&nbsp; Seeds - 2, 5, 8 &nbsp; (SJU 2, Cabrini, WCU-White)
Pool C:&nbsp; Seeds - 3, 4, 9 &nbsp; (Widener, Kutztown, Penn 2)<br>
  
From there, there will be a two 3-team pool (reseeded with the
 top 6 from pool play) on 4/22.&nbsp; Then, like Tier I, the top 4
 seeds will play a 1v4/2v3 semifinals on 4/29, with the 1v2
 championship on 5/6.
<p>]]></description>
						<pubDate>Fri, 30 Mar 2012 04:17:00 CST</pubDate>
</item>
<item>
					        <title><![CDATA[Schedule Changes for 3/18 and 3/25]]></title>
						<link>http://pcrhl.org/article.php?article_id=55074</link>
						<guid>http://pcrhl.org/article.php?article_id=55074</guid>
						<description><![CDATA[<p>Due to Ursinus dropping from league competition, the schedule for the final two weeks of the season has been slightly altered.</p>
<p>&nbsp;</p>
<p>3/18&nbsp;</p>
<p>4pm&nbsp; SJU 1&nbsp; vs.&nbsp; KTZ<br>
5pm&nbsp; CAB&nbsp; vs.&nbsp; NOV 1<br>
6pm&nbsp; NOV 2&nbsp; vs.&nbsp; KTZ<br>
7pm&nbsp; WID&nbsp; vs.&nbsp; PEN 1<br>
8pm&nbsp; WCU B&nbsp; vs.&nbsp; *NOV 2*&nbsp; (added Villanova 2 double header)<br>
9pm&nbsp; SJU 2&nbsp; vs.&nbsp; PEN 2
<br>
10pm NEU&nbsp; vs.&nbsp; DRX 1<br>
11pm WCU W&nbsp; vs.&nbsp; DRX 2</p>]]></description>
						<pubDate>Thu, 15 Mar 2012 02:56:00 CST</pubDate>
</item>
<item>
					        <title><![CDATA[Second Half begins NOW!]]></title>
						<link>http://pcrhl.org/article.php?article_id=54996</link>
						<guid>http://pcrhl.org/article.php?article_id=54996</guid>
						<description><![CDATA[<p>Most schools have returned for their winter semesters, and as a result PCRHL rivalries can be renewed! &nbsp;Games will begin today (Sunday 1/22), and continue throughout the second half, save for a two week &quot;Spring Break&quot; in early March. &nbsp;<br>
<br>
Coming this week: &nbsp;First half in review, predictions for the second half!</p>]]></description>
						<pubDate>Sun, 22 Jan 2012 05:19:00 CST</pubDate>
</item>
<item>
					        <title><![CDATA[PCRHL Play Begins This Week!!!]]></title>
						<link>http://pcrhl.org/article.php?article_id=54907</link>
						<guid>http://pcrhl.org/article.php?article_id=54907</guid>
						<description><![CDATA[<p>The 2011-2012 PCRHL Season will officially commence this Sunday at the Marple Sports Arena in Broomall, PA.&nbsp; Almost all teams are in play this weekend, and already there are some exciting match-ups to look forward to!</p>
<p>&nbsp;</p>
<p>5pm - University of Pennsylvania 1 v. West Chester University 1<br>
Perennially at the top of the standings, Penn is looking at one of the more significant roster turnovers in recent years.&nbsp; WCU's top Tier II team made the jump up to Tier I this season, so this game should lead to some early guesses as to what kind of season these two question mark teams may have in store
<br>
<br>
6pm - St.</p>]]></description>
						<pubDate>Tue, 18 Oct 2011 05:30:00 CST</pubDate>
</item></channel></rss>
